Through the fine grinding process, the bean powder becomes easy to digest and absorb, and even the gastrointestinal sensitive people can easily enjoy it. It can not only quickly provide energy for the body, but also help regulate the body environment and promote intestinal health. It is the best food for daily health preservation and recovery after disease.
Usage: Soybean powder is mainly used in the production of soybean milk, tofu, soy bean products, flour improving agent, drinks, pastries, baking products and so on.
| Name | Soybean powder (whole beans) | Food Classification | Grain processing products | ||||
| Executive Standard | Q/SZXN 0001S | Production License | SC10132058302452 | ||||
| Country of origin | China | ||||||
| Ingredients | Soybean | ||||||
| Description | Non-RTE foods | ||||||
| Recommended Uses | Conditioner, Soybean product, Primax, Baking | ||||||
| Advantage | High crushing fineness and stable particle size | ||||||
| Testing Index | |||||||
| Categorize | Parameter | Standard | Detection frequency | ||||
| Sense | Color | Yellow | Each batch | ||||
| Texture | Powder | Each batch | |||||
| Odor | Light soya smell and no peculiar smell | Each batch | |||||
| Foreign bodies | No visible impurities with normal vision | Each batch | |||||
| Physicochemical | Moisture | g/100g ≤ 13.0 | Each batch | ||||
| Mineral matter | (Calculated in dry basis) g/100g ≤ 10.0 | Each batch | |||||
| *Fatty acid value | (Calculated in wet basis) mgKOH/100g ≤ 300 | Each Year | |||||
| *Sand content | g/100g ≤ 0.02 | Each Year | |||||
| Roughness | More than 90% pass CQ10 screen mesh | Each batch | |||||
| *Magnetic metal | g/kg ≤ 0.003 | Each Year | |||||
| *Lead | (Calculated in Pb) mg/kg ≤ 0.2 | Each Year | |||||
| *Cadmium | (Calculated in Cd) mg/kg ≤ 0.2 | Each Year | |||||
| *Chromium | (Calculated in Cr) mg/kg ≤ 0.8 | Each Year | |||||
| *Ochratoxin A | μg/kg ≤ 5.0 | Each Year | |||||
| Remark | The standard * items are type inspection items | ||||||
| Packaging | 25kg/bag;20kg/bag | ||||||
| Quality guarantee period | 12 months in cool and dark conditions | ||||||
| Special Notice | Can provide customized services according to customer needs | ||||||












Q1: What makes this soybean powder easy to digest and absorb?
A1: The soybean powder undergoes a fine grinding process, which breaks down the particles to ensure high crushing fineness and stable particle size. This makes it easily digestible, even for people with sensitive gastrointestinal tracts.
Q2: What are the primary applications of this soybean powder?
A2: It is mainly used as an ingredient in the production of soybean milk, tofu, soy bean products, flour improving agents, drinks, pastries, baking products, and conditioning agents.
Q3: Is this soybean powder a ready-to-eat (RTE) food product?
A3: No, according to the specifications, this product is classified under the description of Non-RTE (Non-Ready-To-Eat) foods, meaning it requires appropriate cooking or processing before final consumption.
Q4: What is the packaging standard and shelf life of the product?
A4: The standard packaging sizes are 25kg per bag and 20kg per bag. The quality guarantee period is 12 months when stored under cool and dark conditions.
Q5: Can the product specifications or packaging be customized?
A5: Yes, customized services can be provided to meet specific customer requirements and needs.
Q6: What is the nutritional profile of this soybean powder?
A6: Per 100g, the powder provides 1920 KJ of energy (23% NRV), 35.0g of protein (58% NRV), 20.1g of fat (34% NRV), 34.2g of carbohydrates (11% NRV), and 0mg of sodium (0% NRV).