Our Soybean Milk powder is made from carefully selected high-quality, non-GMO soybeans from Heilongjiang. These soybeans grow in a pristine, pollution-free environment, absorbing the essence of the black soil and the warmth of the sun, resulting in plump, nutrient-rich beans. To ensure consistent quality, we have introduced an automated screening system. This advanced technology can precisely remove impurities and poor-quality beans, ensuring the selection of the finest soybeans, which lays a solid foundation for the health and quality of our products.
Made from non-GMO soybeans grown in the pristine, nutrient-rich black soil of Heilongjiang.
Advanced system precisely removes impurities to select only the finest beans.
Using the spray drying technology imported from the United States and advanced Japanese pulping technology, it is carefully created through 21 processes to ensure the product has a pure taste and excellent quality. The products include soybean milk powders with various protein contents, among which the high - protein products serve as the main raw materials for special diets such as health foods and infant supplementary foods.
| Product | Instant Soybean Milk Powder | |
| Ingredients | Soybean | |
| Origin | China | |
| Technical Data | ||
| Categorize | Parameter | Standard |
| Sense | Color | Light Yellow or Creamy Yellow |
| Texture | Powder | |
| Odor | Natural and Fresh Soy Taste and no peculiar smell! | |
| Foreign bodies | No visible impurities with normal vision | |
| Physicochemical | Protein | ≥40.0% |
| Moisture | ≤ 4.00 g/100g | |
| Fat | ≥16.90 g/100g | |
| Total Sugar | ≤ 20.00 g/100g | |
| Solution | ≥93.00 g/100g | |
| Total Plate count (n=5,c=2,m=6000,M=30000) | < 30000 CFU/g(Unit) | |
| Coliform (n=5,e=1,m=10,M=100) | < 10 CFU/g(Unit) | |
| Mould (n=5,c=2,m=50,M=100) | < 50 CFU/g(Unit) | |
| Packaging | 20Kg/Bag | |
| Quality Guarantee Period | 12 months in cool and dark conditions | |
| Nutrition Facts | ||
| Items | Per 100g | NRV% |
| Energy | 1818 KJ | 22% |
| Protein | 202 g | 34% |
| Fat | 10.4 g | 17% |
| Carbohydrate | 64.10 g | 21% |
| Sodium | 71 mg | 4% |













